Module 1: Course overview
•	Organizational structures
•	Project, program and portfolio
•	Project and operations
•	Stakeholder management
•	Resource management
•	Project manager roles and responsibilities 
•	Emotional intelligence
•	Project approaches
•	Project Charter
Module 2: Project Management Fundamentals
•	What Is a Project?
•	Project Management Challenges
•	Project or Operational Work?
•	Programs and Portfolios
•	The Project Environment
Module 3: Organizing for Project Performance
•	Stakeholders
•	Project Sponsor Role
•	Project Manager Role
•	Project Team
Module 4: Development approach and Life Cycle
•	Fundamentals of the Project Life Cycle
•	Tailoring the Project Life Cycle and Development Approach
•	Project Activities, Deliverables, and Milestones
Module 5: Business Analysis Framework
•	The Importance of Business Analysis
•	The Business Analyst Role
•	Requirements as the Focus of Business Analysis
•	Stakeholders and the Business Analyst
•	Influence of Project Approaches on Business Analysis
Module 6: Starting a Project
•	Understanding the Business Case
•	Creating a Project Charter
•	Establishing Communications
•	Selecting and Tailoring the Project Approach
Module 7: Predictive Methodologies
•	Tailoring a Predictive Life Cycle
•	Developing a Project Management Plan—Scope and Schedule (Includes Resource and Cost Estimations)
•	Developing a Project Management Plan—Quality
•	Developing a Project Management Plan—Uncertainty and Risk
•	Project Integration
Module 8: Adaptive Approaches
•	Foundation and Considerations for Adaptive Projects
•	Typical Steps in an Adaptive Project
•	Requirements in Adaptive Approaches
•	Plan Releases and Iterations 
•	Adaptive Approaches or Frameworks
Module 9: Project work and delivery
•	Engaging Stakeholders
•	Monitoring and Controlling Processes
•	Detecting and Solving Problems
•	Measuring Performance
•	Applying Project Controls and Forecasting  
•	Validating Requirements Through Project Delivery
•	Closing and Transitioning